The Yerevan State Medical University (YSMU) is located in the middle of Yerevan, Armenia’s capital. It is considered one of Armenia’s finest medical institutions, with over 31,000 graduates to date. The State Medical University, which follows Heratsi, has about 8,000 students in six faculties. A total of 1184 students from various nations are enrolled. It is regarded as Armenia’s most prestigious medical school (equivalent to MBBS in India). Teaching and research are organized through more than 100 chairs, significant clinical bases, and research centers in Yerevan.
The institution has about 1,100 professors, including 171 highly skilled Doctors of Sciences, 504 Candidates of Sciences, and 7 RANAS Academicians who work in scientific and pedagogical fields.
Taking into account different aspects like academic reputation, employer reputation, faculty-student ratio, and more Yerevan State Medical University ranks between 800-1000 as per the data of topuniversities.com
You can take a look at more of the data here: Topuniversities-Yerevan State Medical University
The following are some of the benefits of studying medicine at Yerevan State Medical University:
Read also: Study MBBS in Armenia
1st Year | 5500 USD |
2nd to 6th Year | 5000 USD |
Annual Hostel Fee | 600USD |
1st Year | 6500 USD |
2nd Year Onwards | 6000 USD |
Annual Hostel Fee | 600 USD |
The university offers excellent lodging and dining options for its students, notably Indian students who may like Indian cuisine. There are two residences for international students, each with its own dining area. The rooms are fully furnished and constructed with all necessary amenities, as well as being clean and orderly. The laundry service is also available to students.
Armenia has a comparatively low cost of living. Milk and groceries, for example, will cost between Rs. 100 and Rs. 500. There is a monthly pass available for local transportation. It will cost you approximately Rs. 900. The cost of accommodation would range from Rs. 4,000 to Rs. 10,000 monthly
Admission to YSMU is not hard, but with the help of an educational facilitator, the admission process will be hassle-free. Luckily, if you are from Kerala looking for admission at Yerevan State Medical University Better World Study Pvt Ltd is the authorized partner for the whole admission process.
1. Application form
2. Curriculum Vitae (C.V.)
3. School Mark sheets and Pass Certificates (X & XII)-Apostilled
4. Notary attested copies of the above school documents
5. Twelve colored passport size photographs
6. Admission and Processing fee
7. Medical fitness certificate with HIV report*8. Valid Passport with three notaries attested photocopies*
If you are considering enrolling in Yerevan State Medical University, please review the syllabus and compare it to the MBBS Syllabus of some of the best, MCI-approved medical schools.
The syllabus followed by the Yerevan is as follows:
Semesters | Courses |
---|---|
1 semester | Anatomy |
2 semester | Anatomy and Histology |
3rd semester | General Pathology, Anatomy, Physiology, Cell Biology, Microbiology, Histology, Biochemistry |
4th semester | Biochemistry, Microbiology, and physiology |
5th semester | Pathology, Path Physiology, Microbiology |
6th semester | Pathology, Pharmacology |
7-12 semester | General Surgery, Neurology, Primary Care Medicine, Oncology, Internal Medicine, Paediatrics, Obstetrics and Gynaecology, Neurology and Psychiatry, Psychology, ENT, Emergency Medicine, Cardiology |
Sl. No | Specialization | Duration |
---|---|---|
1 | Internal Medicine | 3 Years |
2 | Dermatology & Venerology | 2 Years |
3 | Radiology | 2 Years |
4 | Pediatrics | 3 Years |
5 | Neonatology | 3 Years |
6 | Anesthesiology and Reanimatology | 3 Years |
7 | Pulmonology | 2 Years |
8 | Gastroenterology | 2 Years |
9 | Cardiology | 3 Years |
10 | Nephrology | 2 Years |
11 | Neurology | 3 Years |
12 | Oncology | 3 Years |
13 | Emergency Therapy | 2 Years |
14 | Psychiatry | 2 Years |
15 | Family Medicine | 2 Years |
16 | Endocrinology | 2 Years |
17 | Rheumatology | 2 Years |
18 | Immunology and Allergology | 2 Years |
19 | Ophthalmology | 3 Years |
20 | E.N.T. | 3 Years |
21 | General Surgery | 3 Years |
22 | Orthopedics & Traumatology | 3 Years |
23 | Sports Medicine | 2 Years |
24 | Rehabilitation Medicine | 2 Years |
25 | Urology | 3 Years |
26 | Cardiac Surgery | 4 Years |
27 | Thoracic Surgery | 3 Years |
28 | Vascular Surgery | 3 Years |
29 | Neuro-Surgery | 4 Years |
30 | Proctology | 3 Years |
31 | Plastic Surgery | 4 Years |
32 | Obstetrics and Gynecology | 4 Years |
33 | Infectious Diseases | 2.5 Years |
34 | Hematology | 3 Years |
35 | Transfusiology | 1 Year |
36 | Pathological Anatomy & Clinical Morphology | 2 Years |
37 | Medical Genetics | 2 Years |
38 | Laboratory Genetics | 2 Years |
39 | Microbiology | 1 Year |
40 | Clinical Laboratory Diagnostics | 1 Year |
41 | Kinesiotherapy | 1 Year |
42 | Reflexotherapy | 1 Year |
43 | Forensic Medicine | 2 Years |
44 | Toxicology | 2 Years |
45 | Narcology | 1 Year |
46 | Combustiology | 2 Years |
47 | Psychology | 2 Years |
48 | Sexopathology | 2 Years |
49 | Physiotherapy | 2 Years |
50 | Pediatric Phthisiology | 1 Year |
51 | Pediatric Nephrology | 2 Years |
52 | Pediatric Rheumatology | 2 Years |
53 | Pediatric Pulmonology | 2 Years |
54 | Pediatric Gastroenterology | 2 Years |
55 | Pediatric Hematology | 3 Years |
56 | Pediatric Clinical Immunology & Allergology | 2 Years |
57 | Pediatric Infectious Diseases | 2.5 Years |
58 | Pediatric Anesthesiology & Rheumatology | 3 Years |
59 | Pediatric Psychiatry | 2 Years |
60 | Pediatric Rehabilitation Medicine | 2 Years |
61 | Pediatric Cardiology | 3 Years |
62 | Pediatric Endocrinology | 2 Years |
63 | Pediatric Oncology | 3 Years |
64 | Pediatric Neurology | 3 Years |
65 | Pediatric Neurosurgery | 4 Years |
66 | Pediatric Ophthalmology | 3 Years |
67 | Pediatric E.N.T. | 3 Years |
68 | Pediatric Traumatology & Orthopedics | 3 Years |
69 | Pediatric General Surgery | 3 Years |
70 | Pediatric Gynecology | 2 Years |
71 | Pediatric Stomatology | 2 Years |
72 | Orthodontics | 3 Years |
73 | Therapeutic Stomatology | 3 Years |
74 | Orthopedic Stomatology | 3 Years |
75 | Surgical Stomatology | 3 Years |
76 | Oral and Maxillofacial Surgery | 3 Years |
77 | Family Stomatology | 1.5 Years |
Students can directly apply to the Armenian universities as well as through facilitators, and we suggest is to apply through a study abroad facilitator as the whole process requires time and patience.
Better World Study Pvt Ltd has the major expertise in the field of international MBBS studies and has assisted more than 150+ students in the admission process. We deal with the major aspects like Profile evaluation, Visa Validation, Pre-departure counseling, Post landing support, and much more.
Hope you got the relevant information you were searching for. Please don’t hesitate to get in touch with us if you have any doubts or queries regarding the same.